Portland State vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Portland State vs Washington
11/28/00 7:05 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Portland State 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Thomas, Jamaal f 6-8 0-0 2-2 5 2 7 4 14 1 1 1 1 30
40 Lackey, Anthony f 3-10 0-3 3-4 2 6 8 4 9 0 1 0 1 22
42 Boxley, Seamus f 1-5 0-0 2-2 1 6 7 2 4 2 2 1 2 27
03 Madison, Charles g 9-24 3-16 0-0 0 1 1 1 21 1 4 0 0 36
05 Wilcher, Dony g 3-11 1-4 1-4 0 1 1 2 8 2 4 0 2 26
02 Jordan, Jerrohn 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 8
13 Dean, Luke 1-4 0-0 0-0 1 1 2 2 2 0 2 0 1 18
20 Briggs, Kevin 0-1 0-0 1-2 0 0 0 1 1 1 1 0 1 14
23 Lang, Felix 1-7 0-1 0-0 1 1 2 1 2 0 1 0 0 13
33 Bailey, Heath 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
50 Hamilton, Steven 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
TEAM ........................................ 3 2 5
TOTALS 25-73 4-24 9-14 14 22 36 19 63 8 16 2 8 200
TOT-FG 1stH: 14-38 36.8% 2ndH: 11-35 31.4% OT: 0-0 00.0% Game: 34.2% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 64.3% 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Perkins, Will f 5-10 0-0 1-4 4 8 12 2 11 3 1 0 2 23
21 Clark, Greg f 2-5 1-2 4-4 0 3 3 3 9 1 0 0 1 16
50 Dixon, David c 2-2 0-0 2-4 1 4 5 1 6 0 0 1 0 17
23 Johnson, Michael g 4-11 1-4 3-4 1 4 5 0 12 3 2 0 2 24
32 Brown, Bryan g 4-10 3-8 0-0 1 1 2 0 11 3 4 0 2 27
03 Brown, Sterling 2-3 0-0 0-0 0 0 0 0 4 1 0 0 0 6
10 Massingale, C.J. 3-7 1-2 0-1 2 0 2 2 7 1 1 0 2 14
20 Allen, Curtis 3-4 2-3 0-0 0 2 2 1 8 5 4 0 1 21
22 Duty, Travis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Leep, Grant 3-6 1-2 0-0 1 6 7 1 7 1 0 0 0 19
34 Coffee, Ben 1-1 1-1 0-0 0 0 0 0 3 1 2 0 0 9
42 Green, Thalo 5-7 1-1 3-5 0 3 3 2 14 0 1 0 0 14
44 Shelton, Marlon 1-2 0-0 0-0 1 0 1 2 2 2 0 1 0 9
TEAM ........................................ 3 4 7
TOTALS 35-68 11-23 13-22 14 35 49 14 94 21 15 2 10 200
TOT-FG 1stH: 13-37 35.1% 2ndH: 22-31 71.0% OT: 0-0 00.0% Game: 51.5% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 47.8% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 59.1% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Dick Cartmell, Bobby McRoy, Mark Ayotte
TECHNICAL FOULS:
Portland State - none
Washington - none
ATTENDANCE: 5,112
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Portland State 36 27 63
Washington 35 59 94