Nov. 25, 2000
New Mexico State vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
New Mexico State vs Washington
11/25/00 2:05 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: New Mexico State
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Noopila, Mikko f 2-5 1-2 1-2 0 2 2 4 6 0 0 0 1 22
42 Hines, Daveeno f 0-2 0-0 1-4 2 4 6 4 1 0 1 0 0 16
23 Norvell, Zack g 3-9 0-1 2-2 3 1 4 4 8 1 3 0 0 27
25 Channing, Eric g 8-17 1-3 7-10 2 2 4 5 24 4 0 0 1 35
30 Trammell, Dennis g 2-6 1-4 3-4 1 0 1 3 8 1 0 0 0 20
01 Jones, Tedrell 0-0 0-0 2-2 0 1 1 0 2 0 0 1 0 1
11 Dildy, Emanuel 2-4 1-2 0-0 1 1 2 4 5 2 1 0 1 18
33 Moore, James 3-6 0-0 7-9 0 3 3 5 13 0 2 0 1 19
35 Mason, Brandon 4-8 1-2 0-2 0 2 2 3 9 1 3 1 1 15
44 Crooks, Kelsey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
52 McDermott, Ryan 0-0 0-0 1-3 1 7 8 3 1 0 2 0 0 22
TEAM ........................................ 3 0 3
TOTALS 24-58 5-15 24-38 13 23 36 35 77 9 12 2 6 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 15-32 46.9% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-14 57.1% 2ndH: 16-24 66.7% OT: 0-0 00.0% Game: 63.2% 9, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Perkins, Will f 5-8 0-0 4-11 4 6 10 4 14 1 0 1 1 28
21 Clark, Greg f 1-4 1-4 4-5 1 0 1 4 7 3 1 0 0 21
50 Dixon, David c 0-0 0-0 0-0 1 2 3 2 0 0 2 0 0 15
23 Johnson, Michael g 4-10 0-3 7-13 2 2 4 3 15 4 4 0 1 28
32 Brown, Bryan g 2-3 0-0 1-8 1 3 4 2 5 1 2 1 1 27
03 Brown, Sterling 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
10 Massingale, C.J. 0-4 0-0 1-2 0 1 1 2 1 1 0 0 0 11
20 Allen, Curtis 4-6 1-3 0-0 0 2 2 2 9 3 2 0 1 19
31 Leep, Grant 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
34 Coffee, Ben 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Green, Thalo 5-7 0-0 7-8 2 5 7 4 17 1 4 0 1 19
44 Shelton, Marlon 4-5 0-0 1-2 2 1 3 4 9 0 1 2 0 20
TEAM ........................................ 1 2 3
TOTALS 27-51 2-10 25-49 14 25 39 29 81 14 16 4 4 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 15-25 60.0% OT: 0-0 00.0% Game: 52.9% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 20-40 50.0% OT: 0-0 00.0% Game: 51.0% 10, 1
--------------------------------------------------------------------------------
OFFICIALS: Stanley Reynolds, Bobby McRoy, Jim Giron
TECHNICAL FOULS:
New Mexico State - none
Washington - none
ATTENDANCE: 6,313
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
New Mexico State 28 49 77
Washington 30 51 81