USC
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
24 Brian Scalabrine 45 10-18 0-1 4-4 5-4-9 3 3 3 6 0 24
34 David Bluthenthal 41 3-10 2-5 1-2 4-6-10 0 3 2 1 0 9
50 Sam Clancy 35 8-13 0-0 7-9 0-2-2 2 5 2 1 1 23
5 Brandon Granville 45 4-10 2-5 4-6 0-2-2 10 4 3 7 0 14
12 Jeff Trepagnier 36 5-11 0-1 1-3 2-2-4 5 5 5 4 0 11
1 Nate Hair 5 0-0 0-0 0-0 0-1-1 0 0 0 1 0 0
20 Rashad Jones 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
21 Jarvis Turner 15 0-1 0-1 0-0 1-1-2 1 4 0 0 0 0
0 Sandy Fletcher 2 0-0 0-0 0-0 0-0-0 0 1 0 0 0 0
Totals 225 30-63 4-13 17-24 12-18-30 21 25 15 20 1 81
Percentages: FG .476, 3PT .308, FT .708.
Team Rebounds: 2.
Team Turnovers: 0.
WASHINGTON
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
Will Perkins 16 1-1 0-0 0-0 1-1-2 1 2 0 2 1 2
42 Thalo Green 29 3-5 0-0 2-2 0-4-4 0 5 1 4 0 8
3 Senque Carey 44 6-12 0-1 5-7 1-5-6 5 3 3 8 0 17
5 Deon Luton 44 8-16 2-8 3-4 0-4-4 2 1 3 3 1 21
23 Michael Johnson 38 4-9 0-3 6-6 0-2-2 3 0 1 3 0 14
21 Greg Clark 8 0-0 0-0 0-0 0-0-0 2 0 0 1 0 0
33 Chris Walcott 29 3-8 1-3 4-4 5-0-5 0 4 1 2 0 11
44 Marlon Shelton 12 2-3 0-0 2-3 1-3-4 0 1 1 0 0 6
David Dixon 5 0-2 0-0 0-0 1-2-3 0 1 0 1 0 0
Totals 225 27-56 3-15 22-26 9-21-30 13 17 10 24 2 79
Percentages: FG .482, 3PT .200, FT .846.
Team Rebounds: 2.
Team Turnovers: 0.
Southern Cal 44 30 7-81
Washington 36 38 5-79
Officials-Dave Libbey, Don McAllister, Ruben Ramos.
A-8,652