Oregon State 74, Washington 57
Oregon State vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon State vs Washington
1/23/00 1:00 p.m. at KeyArena, Seattle, WA
--------------------------------------------------------------------------------
VISITORS: Oregon State 10-6, 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Jones, Clifton f 3 8 0 0 7 9 8 5 13 3 13 2 1 1 4 29
03 Jackson, Brian f 3 11 1 2 3 4 0 7 7 3 10 1 2 0 0 28
01 Haywood, Jimmie g 2 5 1 3 0 0 0 0 0 4 5 2 3 0 0 21
04 Tanner, Deaundra g 5 10 2 4 1 2 0 2 2 4 13 4 3 0 1 32
32 Masten, Adam g 3 5 1 2 1 1 1 4 5 1 8 6 2 0 1 35
25 Steinthal, Josh 1 2 0 1 0 0 0 0 0 2 2 0 0 0 0 7
31 Petraitis, Ramunas 5 7 1 2 4 5 1 2 3 0 15 0 0 0 2 26
40 Heide, Jason 3 7 0 0 2 2 0 5 5 1 8 0 2 1 0 13
54 von Backstrom, Geo. 0 0 0 0 0 0 0 1 1 3 0 1 1 0 0 9
TEAM ........................................ 1 1 2
TOTALS 25 55 6 14 18 23 11 27 38 21 74 16 14 2 8 200
TOT-FG 1stH: 16-34 47.1% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 78.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Washington 6-12, 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Walcott, Chris f 2 8 0 2 1 2 2 2 4 2 5 0 1 0 0 20
42 Green, Thalo f 1 5 0 0 2 4 1 2 3 2 4 2 5 0 1 26
03 Carey, Senque g 3 8 0 0 0 0 1 2 3 1 6 6 3 0 0 27
05 Luton, Deon g 4 11 2 5 2 2 1 5 6 1 12 0 3 1 1 29
23 Johnson, Michael g 2 9 2 5 0 0 0 2 2 1 6 0 1 0 0 25
01 Perkins, Will 1 4 1 2 0 0 1 1 2 1 3 1 1 1 0 11
21 Clark, Greg 0 0 0 0 2 2 1 1 2 3 2 0 0 0 1 14
32 Brown, Bryan 2 3 1 2 0 0 0 1 1 1 5 1 3 0 1 12
34 Coffee, Ben 1 2 0 0 0 0 0 0 0 0 2 1 0 0 0 9
44 Shelton, Marlon 0 0 0 0 0 0 0 1 1 3 0 1 1 0 0 8
50 Dixon, David 3 6 0 0 6 8 3 1 4 3 12 0 0 1 0 19
TEAM ........................................ 2 1 3
TOTALS 19 56 6 16 13 18 12 19 31 18 57 12 18 3 4 200
TOT-FG 1stH: 7-25 28.0% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 72.2% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Kennedy, Tommy Nunez, Deron White
TECHNICAL FOULS:
Oregon State - none
Washington - none
ATTENDANCE: 7912
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State 45 29 74
Washington 23 34 57