Oregon 65, Washington 51
--------------------------------------------------------------------------------
VISITORS: Washington 5-12, 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 ERICKSON, Melissa f 3 7 0 0 0 0 2 0 2 3 6 0 0 0 1 17
42 SHEETS, LeAnn f 3 8 1 1 0 0 1 3 4 4 7 1 5 2 1 27
03 GRAY, Julia g 0 3 0 2 4 4 0 3 3 4 4 5 3 0 1 31
14 FRANZA, Megan g 6 15 2 4 1 2 0 0 0 1 15 2 2 0 0 27
22 PAYNE, Loree g 4 16 0 7 2 3 3 1 4 2 10 2 6 0 1 37
12 DUNCAN, Sarah 0 4 0 1 2 2 0 1 1 0 2 0 0 0 0 16
23 AUTREY, Emily 2 3 0 0 0 0 0 3 3 3 4 0 3 0 2 12
24 O'NEILL, Kellie 1 5 1 3 0 0 4 8 12 2 3 0 0 1 0 22
32 PIMLEY, Jill 0 0 0 0 0 0 1 1 2 2 0 0 1 0 0 9
41 REICHMANN, Heather 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 1 7 8
TOTALS 19 61 4 18 9 11 12 27 39 22 51 10 20 3 6 200
TOT-FG 1stH: 6-27 22.2% 2ndH: 13-34 38.2% OT: 0-0 00.0% Game: 31.1% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 81.8% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Oregon 12-4, 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 WOLVERT, Angelina f 3 6 0 0 1 3 3 3 6 0 7 1 0 0 1 25
34 MOWE, Jenny c 2 3 0 0 0 0 2 5 7 3 4 0 2 1 0 17
03 WILLIAMS, Shaquala g 5 17 3 11 7 7 1 1 2 1 20 2 6 0 2 38
10 CRAIGHEAD, Jamie g 0 7 0 7 0 0 1 1 2 1 0 5 2 0 0 20
14 STRANGE, Nicole g 2 9 0 0 2 2 4 5 9 0 6 4 2 0 0 37
04 PIERS, Karen 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 SHREVE, Kourtney 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5
12 EDWARDS, Alissa 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 2
23 DION, Lindsey 3 7 2 4 0 0 2 3 5 1 8 1 0 0 0 17
31 FREDRICK, Alyssa 2 3 0 0 1 2 1 2 3 1 5 0 1 0 0 11
44 MOORE, Courtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 UNAKA, Ndidi 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
54 MEHARRY, Brianne 3 8 0 0 7 7 0 6 6 2 13 2 2 1 2 24
TEAM ........................................ 0 3 3
TOTALS 20 63 5 23 20 23 14 29 43 11 65 15 17 2 5 200
TOT-FG 1stH: 10-33 30.3% 2ndH: 10-30 33.3% OT: 0-0 00.0% Game: 31.7% Deadbl
3pt-FG 1stH: 2-13 15.4% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 13-13 100.% OT: 0-0 00.0% Game: 87.0% 4, 2
--------------------------------------------------------------------------------
OFFICIALS: Mary Whitford, John Madrid, Bob Scofield
TECHNICAL FOULS:
Washington - none
Oregon - none
ATTENDANCE: 5,334
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 16 35 51
Oregon 29 36 65