Washington Men's Basketball Box Score
Jan. 20, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon vs Washington
1/20/00 7:00 p.m. at KeyArena, Seattle, WA
--------------------------------------------------------------------------------
VISITORS: Oregon 12-3, 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Smith, A.D. f 2 5 0 1 0 0 1 3 4 4 4 0 2 0 1 18
33 Scales, Alex f 6 11 1 2 4 5 1 3 4 4 17 3 5 2 1 41
54 Hartenstein, Flo c 1 3 0 0 2 4 1 4 5 4 4 1 1 2 0 29
04 Wright, Darius g 3 8 1 3 2 2 0 4 4 1 9 5 2 0 5 45
20 Jones, Frederick g 6 11 1 5 6 7 0 3 3 2 19 2 5 0 2 33
21 Hicks, Julius 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 4
24 Lindquist, Ben 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 5
25 Christoffersen, Chri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 Norwood, Anthony 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 11
42 Bracey, Bryan 10 10 0 0 3 5 2 5 7 3 23 1 1 1 0 37
TEAM ........................................ 1 0 1
TOTALS 28 49 3 11 17 23 7 22 29 21 76 13 18 6 9 225
TOT-FG 1stH: 10-21 47.6% 2ndH: 14-23 60.9% OT: 4-5 80.0% Game: 57.1% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 7-11 63.6% OT: 2-2 100.% Game: 73.9% 4, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington 6-11, 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Walcott, Chris f 2 4 0 0 5 5 1 0 1 1 9 0 2 0 1 23
42 Green, Thalo f 5 11 0 2 3 6 2 6 8 3 13 1 1 0 2 37
03 Carey, Senque g 5 12 0 2 4 6 1 4 5 3 14 6 5 0 3 43
05 Luton, Deon g 6 13 4 6 2 4 0 2 2 4 18 0 2 1 1 39
23 Johnson, Michael g 5 8 1 2 0 0 0 3 3 2 11 2 2 0 0 36
01 Perkins, Will 4 6 0 0 1 2 1 0 1 3 9 0 1 0 3 26
21 Clark, Greg 0 0 0 0 0 0 1 0 1 1 0 2 1 0 0 16
32 Brown, Bryan 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2
44 Shelton, Marlon 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 3
TEAM ........................................ 1 0 1
TOTALS 27 55 5 12 15 23 8 16 24 18 74 11 14 2 10 225
TOT-FG 1stH: 12-26 46.2% 2ndH: 12-24 50.0% OT: 3-5 60.0% Game: 49.1% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 2-4 50.0% OT: 0-2 00.0% Game: 41.7% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 8-13 61.5% OT: 2-4 50.0% Game: 65.2% 4
--------------------------------------------------------------------------------
OFFICIALS: Tim Gabutero, Billy Gianquinto, Bobby McRoy
TECHNICAL FOULS:
Oregon - none
Washington - none
ATTENDANCE: 8,102
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon 29 37 10 76
Washington 32 34 8 74