Washington 81, Boise State 73
BOISE ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
42 Stephanie Block 33 9-18 1-2 5-5 2-3-5 2 1 2 2 7 24
5 reyna Fortenberry 14 1-3 0-1 0-0 0-2-2 2 0 2 4 0 2
31 valerie rainis 19 2-3 0-0 0-0 1-3-4 1 3 0 2 0 4
11 christina thrasher 13 2-3 0-0 2-2 1-1-2 0 1 0 1 0 6
12 Yvette Barrios 24 0-3 0-3 0-0 0-0-0 2 5 2 4 0 0
4 Tawnya Gray 10 3-4 0-0 3-6 1-4-5 0 3 1 2 1 9
22 Joi Harris 3 0-1 0-0 0-0 2-0-2 0 0 0 0 0 0
24 danielle orchard 20 1-5 0-1 0-0 0-0-0 3 1 2 4 0 2
25 Abby Vaughan 19 4-10 4-10 2-2 1-2-3 4 2 1 1 0 14
32 Bridgt Gordon 16 0-1 0-1 0-0 0-0-0 3 1 3 0 0 0
34 andrea swindall 8 1-3 0-0 0-2 3-0-3 1 2 0 2 0 2
0 Crista Peterson 21 4-6 0-0 2-4 0-5-5 0 3 1 2 0 10
Totals 200 27-60 5-18 14-21 11-20-31 18 22 14 24 8 73
Percentages: FG .450, 3PT .278, FT .667.
Team Rebounds: 5.
Team Turnovers: 0.
WASHINGTON
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
41 Heather Reichmann 23 3-7 0-2 0-0 1-2-3 0 2 0 3 0 6
22 Loree Payne 31 4-9 1-2 2-2 0-2-2 2 2 0 2 0 11
24 Kellie O'Neill 25 3-9 0-0 3-4 3-7-10 0 3 1 1 0 9
3 Julia Gray 20 1-3 0-1 0-0 0-0-0 4 2 1 5 0 2
14 Megan Franza 35 8-14 5-7 3-4 1-2-3 6 4 1 6 2 24
4 Melissa Erickson 14 3-8 0-0 2-2 2-2-4 0 2 1 1 0 8
12 Sarah Duncan 14 1-3 0-2 0-0 0-1-1 2 2 0 1 0 2
23 Emily Autrey 18 3-5 0-1 4-4 0-2-2 1 2 0 1 0 10
32 Jill Pimley 20 2-4 0-0 5-7 2-3-5 3 0 2 1 0 9
Totals 200 28-62 6-15 19-23 9-21-30 18 19 6 21 2 81
Percentages: FG .452, 3PT .400, FT .826.
Team Rebounds: 4.
Team Turnovers: 0.
Officials-Mazetta Garrett, Wanda Szeremeta, Shawn Fisher.
A-1,127
Boise St. 26 47 - 73
Washington 42 39 - 81