FG FT Reb
BOISE ST. Min M-A M-A O-T A PF PTS
Morgan 22 2-3 2-2 0-4 0 5 6
Armstrong 21 2-4 0-0 2-3 2 1 4
Jackson 37 6-15 4-4 1-4 1 1 20
Williams 31 0-2 2-4 0-1 2 5 2
Hordeman 33 4-9 2-3 1-3 2 4 12
Lyons 24 3-9 1-2 1-7 3 5 7
Skiffer 13 1-1 0-1 0-0 1 1 2
Fraser-Dauphinee 8 1-3 1-1 1-2 1 0 3
Gely 10 0-1 1-2 1-2 0 3 1
Hays 1 0-0 0-0 0-0 0 0 0
Totals 200 19-47 13-19 7-26 12 25 57
Percentages: FG .404, FT .684.
3-Point Goals: 6-10, .600 (Jackson 4-6, Hordeman 2-4).
Team Rebounds: 3.
Blocked Shots: 2 (Gely, Morgan).
Turnovers: 21 (Williams 5, Jackson 4, Lyons 4, Armstrong 3, Hordeman 2, Fraser-Dauphinee, Morgan, Skiffer).
Steals: 6 (Jackson 2, Armstrong, Hordeman, Morgan, Williams).
Technical Fouls: None.
FG FT Reb
WASHINGTON Min M-A M-A O-T A PF PTS
Walcott 29 3-7 2-2 2-4 2 4 8
Perkins 27 1-4 1-3 3-6 1 5 3
Carey 37 5-7 8-9 0-4 4 1 18
Luton 39 11-18 4-4 0-3 0 4 30
Johnson 22 1-9 0-0 1-1 1 1 2
Clark 19 2-3 1-2 1-2 3 0 5
Leep 2 0-1 0-0 1-1 0 0 0
Coffee 1 0-0 0-0 0-0 0 0 0
Green 23 1-7 4-4 3-7 1 2 6
Shelton 1 0-0 0-0 0-0 0 0 0
Totals 200 24-56 20-24 11-28 12 17 72
Percentages: FG .429, FT .833.
3-Point Goals: 4-8, .500 (Luton 4-5, Clark 0-1, Johnson 0-2).
Team Rebounds: 2.
Blocked Shots: 5 (Perkins 4, Green).
Turnovers: 15 (Carey 3, Green 3, Walcott 3, Johnson 2, Luton 2, Clark, Perkins).
Steals: 10 (Clark 4, Luton 4, Carey 2).
Technical Fouls: None.
Boise St. 24 33-57
Washington 29 43-72
A-5,389
Officials-Bob Sitov, Jim Giron, George Arredondo.