University of Washington Official Athletic Site - Men's Basketball
|
|
Arizona 112, Washington 81
2-5-98 at McKale Center, Tucson, Ariz.
--------------------------------------------------------------------------------
VISITORS: Washington (13-6,6-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Femerling, Patrick f 3 4 0 0 1 4 4 2 6 0 7 2 3 0 0 22
24 Watts, Donald f 4 14 0 2 2 4 3 0 3 4 10 8 5 0 1 28
50 MacCulloch, Todd c 12 16 0 0 2 3 7 8 15 3 26 0 0 1 0 28
04 Luton, Deon g 4 10 2 5 0 0 0 1 1 1 10 2 5 2 0 29
05 Wooten, Jan g 0 1 0 0 0 0 0 0 0 2 0 2 3 0 0 8
11 Moritz, Andrew 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 Dickau, Dan 4 7 4 6 0 0 0 3 3 2 12 1 5 0 0 22
14 Thompson, Chris 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 11
23 Johnson, Michael 1 5 1 1 0 0 1 0 1 0 3 2 1 0 0 19
32 Brown, Bryan 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 5
33 Walcott, Chris 1 4 0 1 0 0 2 0 2 2 2 2 0 0 0 11
42 Green, Thalo 4 6 0 0 0 0 1 1 2 1 8 1 0 0 0 15
99 Team 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM ........................................ 1 1 2
TOTALS 34 70 8 16 5 11 19 16 35 15 81 21 24 3 1 200
TOTAL FG% 1st Half: 18-30 .600 2nd Half: 16-40 .400 Game: .486 DEADBALL
3-Pt. FG% 1st Half: 5- 6 .833 2nd Half: 3-10 .300 Game: .500 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 3- 5 .600 Game: .455 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Arizona Wildcats (20-3,10-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Davison, Bennett f 4 5 0 0 0 0 1 4 5 1 8 1 0 3 4 23
23 Dickerson, Michael f 13 16 4 4 0 0 1 2 3 2 30 0 0 0 2 27
42 Bramlett, A.J. c 5 8 0 0 0 1 2 4 6 1 10 1 2 1 0 26
10 Bibby, Mike g 7 11 2 4 6 7 3 2 5 1 22 5 2 0 5 24
34 Simon, Miles g 4 13 2 4 1 1 1 1 2 1 11 6 2 0 2 26
12 Pastner, Josh 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 3
13 Harris, Donnell 4 5 0 0 2 4 1 0 1 2 10 0 0 0 0 14
24 Tebbs, Quynn 1 2 1 1 0 0 1 1 2 1 3 1 1 0 0 12
31 Terry, Jason 5 9 0 4 2 2 0 1 1 0 12 7 2 0 2 22
33 Edgerson, Eugene 3 3 0 0 0 0 1 1 2 0 6 0 0 1 0 17
43 Jenkins, Ortege 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
52 Stewart, Jason 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
99 Team 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM ........................................ 1 1 2
TOTALS 46 73 9 17 11 15 12 18 30 10 112 22 12 5 15 200
TOTAL FG% 1st Half: 19-36 .528 2nd Half: 27-37 .730 Game: .630 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 5- 9 .556 Game: .529 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 3- 4 .750 Game: .733 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Bob Sitov, Mark Ayotte, Bill Mallory
TECHNICAL FOULS:
Washington - none
Arizona Wildcats - none
ATTENDANCE: 14,551
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 43 38 81
Arizona Wildcats 50 62 112
COMMENTS: 6:36 1st Tech Bench