2010-11 Women's Golf Roster
Roster

Sadena Parks
- Class:
- Junior
- Hometown:
- Tacoma, Wash.
Washington Notes
Definitely one of Washington's most unique personalities on the squad that always kept the team loose and laughing during her four years.
Played 120 rounds in her Husky career, which ranks as the 9th most all-time in UW history.
Was the UW's top finisher in eight events during her career.
Had 17 top-25 finishes during her career; 3 top-10's.
Boasts two of the lowest rounds in school history, shooting a 5-under-par 66 in the first round of the 2011 Stanford Intercollegiate and a 6-under-par 66 in the second round of the 2011 NCAA West Regional, which tied the women's course record at Washington National.
Her scoring average of 74.79 as a senior ranked as the 8th best average in UW single-season histroy.
Huskies top finisher at the 2009 NCAA Central Regionals, placing 20th out of 108 competitors.
Junior Golf and Personal
Won Washington State 4A indiviual championship in 2008, leading Bethel to a second-place team finish.
Won 2007 Washington State 4A individual championship as a junior. Will earn a degree in American Ethnic Studies.
2011-12 (Senior)
Played in 10 out of 12 events, missing two tournaments to concentrate on graduation studies.
Her scoring average of 74.79 was second on the team and ranked as the 8th best average in UW single-season histroy.
Was the team's top finisher in four events and was second in two others.
Shot a career-low 66 in the first round of the 2011 Stanford Intercollegiate, a score that ties for second lowest ever in UW history.
Shot under par eight times during the season to lead the team.
Had two top-10 finishes, including a career-best second place in Hawai'i at the Rainbow Wahine.
Notched a career-low score of 213 (-3) in the Rainbow Wahine Invitational.
Shot 2-over-par 218 at the Pacific Coast Championship to lead the Huskies and tie for 17th overall.
Was Washington's low scorer at the NCAA East Regional.
2011-12 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 19-20 | 78-74-71-223 (+7) | WSU Cougar cup | T5th of 86 | T2nd of 5 |
Oct. 3-5 | 77-78-79-234 (+18) | Edean Ihlandfeld Invitational | T32nd of 63 | 5th of 5 |
Oct. 14-16 | 66-74-74-214 (+1) | Stanford Intercollegiate | T20th of 90 | 2nd of 5 |
Oct. 21-23 | 72-76-81-229 (+13) | PAC 12-SEC Challenge | T67th of 120 | 3rd of 5 |
Nov. 1-2 | 76-69-68-213 (-3) | Rainbow Wahine Invitational | T2nd of 67 | 1st of 5 |
Mar. 19-20 | 82-79-161 (+17) | Battle at Rancho Bernardo | T72nd of 90 | 4th of 5 |
Mar. 31-April 1 | 69-75-77-221 (+8) | Lady Sun Devil Invitational | T24th of 90 | 1st of 5 |
April 16-17 | 72-76-70-218 (+2) | Pacific Coast Intercollegiate | T17th of 75 | 1st of 5 |
April 27-29 | 81-70-79-230 (+14) | Pac-12 Championship | T39th of 55 | 3rd of 5 |
May 10-12 | 78-71-77-226 (+10) | NCAA East Regional | T51st of 126 | 1st of 5 |
2010-11 (Junior)
Had 7 top-25 finishes in 12 events this season.
Scoring average of 76.19 ranked second on the team.
Set women's course record at Washington National with a career-low 66 (-6) in the second round of the West Regional.
Her 66 tied for the second lowest round ever by a Husky and was just the fourth time in UW history a golfer has shot 66 or better.
Was UW's top finisher at the NCAA Regional placing 22nd and Pac-10 Championship, tying for 19th.
Career-best 8th place finish at Peg Barnard Invitational.
Best 54-hole score 219 came in the Edean Ihlanfeldt Invitational at Tacoma Country Club.
2010-11 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 20-22 | 79-74-79-232 (+16) | WSU Invitational | T13th of 69 | 2nd of 5 |
Oct. 4-6 | 70-78-71-219 (+3) | Edean Ihlandfeld Invitational | T11th of 75 | 3rd of 5 |
Oct. 25-27 | 76-73-71-220 (+4) | Las Vegas Showdown | T20th of 96 | 3rd of 5 |
Nov. 5-7 | 71-77-79-227 (+14) | PAC 10-SEC Challenge | T50th of 108 | 4th of 5 |
Feb. 7-8 | 81-76-81-238) | Arizona Wildcat Invitational | T55th of 84 | 3rd of 5 |
Feb. 19-20 | 78-71-149 (+7) | Peg Bernard Classic | T8th of 70 | 2nd of 5 |
Feb. 28-March. 1 | 76-80-76-232 (+16) | Juli Inkster Spartan Invite | T25th of 65 | 2nd of 5 |
March 25-27 | 79-75-82-236 (+20) | Bryan National Collegiate | T44th of 89 | 3rd of 5 |
April 1-3 | 74-82-77-233 (+17) | PING/ASU Invitational | 66th of 90 | 3rd of 5 |
April 17-19 | 72-75-76-233 (+7) | Pac-10 Championships | T19th of 50 | 1st of 5 |
May 5-7 | 81-66-77-224 (+8) | NCAA Regionals | T22nd of 125 | 1st of 5 |
May 16-19 | 80-80-76-74-310 (+22) | NCAA Championship | T88th of 126 | 4th of 5 |
2009-10 (Sophomore)
Played in all 11 tournaments.
Top Husky finisher at the Pac-10 Championships with a 70-79-73-222 (+6), finishing 13th.
Huskies second-best finisher three times (Turtle Bay Invitational, Peg Bernard Classic, Longhorn Invitational)
Recorded best round of 70 in first round of Pac-10 Championships
Recorded three top-20 finishes on the year (Edean Ihlanfeldt Invitational, Peg Bernard Classic, Pac-10 Championships)
2009-2010 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Oct. 6-8 | 78-83-72-233 (+17) | Edean Ihlanfeldt Invite | T20th of 73 | 3rd of 9 |
Oct. 16-18 | 74-75-71-220 (+7) | Stanford Intercollegiate | T33rd of 80 | 3rd of 5 |
Oct. 26-28 | 75-83-81-239 (+23) | Las Vegas Showdown | 82nd of 93 | 5th of 5 |
Nov. 2-4 | 80-75-73-228 (+12) | Turtle Bay Invitational | T33rd of 94 | 2nd of 5 |
Feb. 13-14 | 75-78-153 (+11) | Peg Bernard Classic | T15th of 60 | 2nd of 5 |
Feb. 22-23 | 78-81-159 (+17) | Arizona Wildcat Invite | T63rd of 91 | 3rd of 5 |
March 1-3 | 75-75-76-226 (+10) | Bruin Wave Invitational | T38th of 96 | 4th of 5 |
March 26-28 | 76-81-78-235 (+19) | Longhorn Invitational | T45th of 90 | 2nd of 5 |
April 9-11 | 84-79-77-240 (+24) | PING/ASU Invitational | 82nd of 90 | 3rd of 5 |
April 19-21 | 70-79-73-222 (+6) | Pac-10 Championships | 13th of 50 | 1st of 5 |
May 6-8 | 76-76-77-229 (+13) | NCAA Regionals | T78th of 121 | 4th of 5 |
2008-09 (Freshman)
Played in final seven tournaments, eight overall
Huskies top finisher and tied for 20th overall at the 2009 NCAA Central Regionals after shooting a 13-over par 229 (75-76-78)
Huskies second-best finisher at Arizona Wildcat Invitational
Recorded best round of 74 in second and third round of UNLV Spring Rebel Invite and third round of Lady Buckeye Invite
2008-2009 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Oct. 6-8 | 78-77-81-236 | Edean Ihlanfeldt Invite | T28th of 68 | 5th of 9 |
Feb. 22-24 | 77-77-79-223 | Arizona Wildcat Invite | T50th of 89 | T2nd of 5 |
March 9-11 | 82-74-74-230 | UNLV Spring Rebel Invite | T40th of 96 | T4th of 8 |
March 24-25 | 75-83-79-237 | BYU Dixie Classic | T29th of 82 | 5th of 5 |
April 6-7 | 78-78-83-239 | Lady Gator Invitational | T46th of 84 | 3rd of 5 |
April 18-19 | 78-80-74-232 | Lady Buckeye Invite | T20th of 87 | 3rd of 5 |
April 24-26 | 92-77-80-249 | Pac-10 Championship | 50th of 50 | 5th of 5 |
May 7-9 | 75-76-78-229 | NCAA Central Regional | 20th of 108 | 1st of 5 |
SEDENA PARK'S CAREER STATISTICS
YEAR | ROUNDS | STROKES | AVG | LOW |
2008-09 | 24 | 1875 | 78.54 | 74 |
2009-10 | 31 | 2384 | 76.90 | 70 |
2010-11 | 36 | 2743 | 76.19 | 66 |
2011-12 | 29 | 2169 | 74.79 | 66 |
CAREER | 120 | 9171 | 76.43 | 66 |
Career Best Finish: T2nd, Rainbow Wahine Invitational, Nov. 1-2, 2011
Career Top-10 Finishes: 3
Career Best 54-Hole Score: 213, Rainbow Wahine Invitational, Nov. 1-2, 2011
Career Best 18-Hole Score: 66 (Twice), NCAA West Regional, May 6, 2011, Stanford Intercollegiate, Oct. 14, 2011