University of Washington


Western Intercollegiate

April 08, 2003 | Men's Golf
April 7, 2003
Santa Cruz, CA - The Washington men's golf team is in eighth place after the opening two rounds of the 57th-Annual Western Intercollegiate at Pasatiempo Golf Club in Santa Cruz, Calif. The Huskies opened play with a 298 during the morning round and then posted a 286 during the afternoon for a 36-hole total of 584. UCLA leads the event at 3-over 563 and UC Irvine is second at 16-over 576.
The Huskies were led on the first day of play by senior Derek Berg. He shot 69 and 71 to finish at 1-over 141 on the par-70 course to tie for fifth. UTEP's Dan Swanson and UCLA's Steve Conway share the lead at 1-under 139. Two other players are tied for second at even-par 140.
Husky junior All-American Brock Mackenzie is 16th at 4-over 144 that included a second round score of 68. Corey Prugh is 38th at 8-over 148. Dan Potter shot 151 and John Robertson carded a two-round total of 153.
The final round of play is scheduled for Tuesday.
57th Annual Western Intercollegiate
Pasatiempo Golf Club
Santa Cruz, CA
Par 70, 6,445 yards
Team Results
1 UCLA 283 280 563
2 UC-Irvine 289 287 576
3 Texas El Paso, U. of 289 288 577
4 Pacific, U. of the 292 286 578
Oregon, U. of 291 287 578
6 Stanford University 290 291 581
7 CSU-Stanislaus 288 294 582
8 Washington, U. of 298 286 584
9 San Jose State Univ. 296 292 588
Long Beach State 295 293 588
11 UC - Riverside 294 295 589
12 UC-Santa Barbara 289 304 593
13 Kansas, U. of 300 296 596
California, U. of 303 293 596
15 Nevada, Univ. of 300 303 603
16 Oregon State U. 300 304 604
17 Santa Clara Univ. 309 305 614
18 Hawaii, Univ. of 320 317 637
Washington Results
5 Derek Berg 69 72 141 +1 16 Brock Mackenzie 76 68 144 +4 38 Corey Prugh 77 71 148 +8 50 Dan Potter 76 75 151 +11 62 John Robertson 77 76 153 +13
Individual Results
1 Dan Swanson UTEP 69 70 139
Steve Conway UCLA 72 67 139
3 Matt Hansen Pacific 71 69 140
John Merrick UCLA 69 71 140
5 Brendan Steele UC-Rvrside 73 68 141
Vinnie Poncino UC-Irvine 75 66 141
Derek Berg Washington 69 72 141
8 Travis Johnson UCLA 76 66 142
Chris Carnahan Oregon 72 70 142
Jeff Coburn UC-Irvine 71 71 142
Ryan Thornberry CSUStanis 66 76 142
Kevin Blue Stanford 68 74 142
Zach Christ San Jose S 70 72 142
14 Isaac Weintraub San Jose S 74 69 143
Torey Edwards Long Beach 73 70 143
16 Michael Wilson California 76 68 144
Brock Mackenzie Washington 76 68 144
Chris Baryla UTEP 72 72 144
Bill Sutt CSUStanis 72 72 144
Mike Sica Oregon 74 70 144
21 Justin Ahasic SantaClara 76 69 145
Andrew Price Kansas 71 74 145
Jean-luc Burnier UC-SaBarba 74 71 145
Trent Rommann UTEP 73 72 145
Blake Mastalir Stanford 73 72 145
26 John Ellis Oregon 69 77 146
Ryan Armstrong UC-Irvine 70 76 146
Tyler Mays Long Beach 74 72 146
29 George Downing Stanford 75 72 147
Peter Tomasulo California 73 74 147
Greg Wells UC-SaBarba 72 75 147
Chris Gilley Long Beach 72 75 147
Ben Scribner Pacific 67 80 147
Casey Watabu Nevada 73 74 147
Eric Riehle UC-Rvrside 71 76 147
Ryne Rindfleisch UC-Irvine 73 74 147
Roy Moon UCLA 70 77 147
38 Jim Schafer CSUStanis 73 75 148
Daren Grieg Oregon St. 73 75 148
John Poucher UCLA 72 76 148
Brian Edick Pacific 77 71 148
Corey Prugh Washington 77 71 148
Matt Kern Pacific 77 71 148
Chris Morgan CSUStanis 77 71 148
45 Jim Seki Stanford 76 73 149
Michael Jurgensen Oregon St. 73 76 149
Brian Six UC-SaBarba 67 82 149
Cameron Nelson UC-Rvrside 75 74 149
49 Bryant Reyes San Jose S 75 75 150
50 Tyler Hall Kansas 78 73 151
Chris Marshall Kansas 77 74 151
Dan Potter Washington 76 75 151
James Beston Hawaii 72 79 151
Scott Hollenbach UTEP 77 74 151
Kyle Johnson Oregon 76 75 151
Jason Sigler Kansas 74 77 151
57 Gregg LaVoie Oregon 80 72 152
Kenny Coakley Oregon St. 79 73 152
Ron Won Stanford 74 78 152
Jason Ferrin Nevada 78 74 152
Andrew Bostrom Pacific 77 75 152
62 Nick Telliard UC-SaBarba 76 77 153
Mike Lavery UC-Irvine 76 77 153
Brandon Hillpot UC-Rvrside 75 78 153
Duncan Street San Jose S 77 76 153
John Robertson Washington 77 76 153
67 Nathan Fritz UTEP 75 79 154
Eric West California 79 75 154
69 Jeff Hood California 79 76 155
Todd Saukkola Long Beach 76 79 155
Blake Lugar SantaClara 76 79 155
72 Matt Klenz SantaClara 77 79 156
Nick Wilkins UC-Rvrside 79 77 156
Bobby Powers San Jose S 79 77 156
Kevin Ward Kansas 81 75 156
76 Sprague Kolp Nevada 77 80 157
Ivan Holmes Nevada 82 75 157
Nick Seymour Long Beach 81 76 157
Cameron MacKenzie Oregon St. 77 80 157
80 Matthew Kodama Hawaii 80 78 158
81 Ian Hagen Nevada 72 87 159
Michael Nicoletti SantaClara 80 79 159
Chris Ancheta California 75 84 159
84 Jeff Linklater UC-SaBarba 79 81 160
Charlie Zinn CSUStanis 80 80 160
Chad Sawyer Oregon St. 77 83 160
87 Jonathan Edwards SantaClara 84 78 162
88 Justin Kim Hawaii 85 79 164
89 Kellen-Floyd Asao Hawaii 84 81 165
90 Jaime Matsumura Hawaii 84 87 171





