University of Washington


Alister Mackenzie Invitational

October 15, 2002 | Men's Golf
Oct. 15, 2002
Fairfax, CA - The 30th-ranked Washington men's golf team finished sixth at the Alister MacKenzie Invitational held at the Meadow Club in Fairfax, Calif. The Huskies turned in a 54-hole score of 862 to place 21 shots behind tournament champion Fresno State. The Bulldogs total of 841 beat UCLA and Northwestern by three strokes.
Fresno State's Nick Whatley captured medalist honors with an impressive 11-under score of 202. Whatley turned in rounds of 67, 67 and 68 on the par-71 course. Washington's top finisher was junior All-American Brock Mackenzie who placed ninth at 3-under 210. Mackenzie shot rounds of 70, 67 and 73.
After shooting 4-over 284 during Monday's first round, the Huskies found themselves in 12th place in the 17-team field. Washington completed its second round, which was postponed due to darkness, on Tuesday morning with a 10-under effort of 274 to move the Huskies into fourth place overall. All five Huskies turned in under-par scores during the second round, including Mackenzie's 67, a 68 by Conner Robbins and a 69 by Corey Prugh.
The Huskies could not keep up their torrid pace during Tuesday's final round, carding a team score of 300 for their final 18 holes. Only Prugh managed par during the round.
The Huskies return to tournament play Oct. 24-26 at Stanford's Nelson Invitational.
Alister MacKenzie Invitational
The Meadow Club
Fairfax, California
Par 71, 6585
Team Results
1 Fresno State 275 277 289 841 -11
2 UCLA 274 278 292 844 -8
Northwestern 281 274 289 844 -8
4 California 276 286 290 852 E
5 Oregon 282 286 291 859 +7
6 Washington 288 274 300 862 +10
7 Colorado 278 289 298 865 +13
8 San Francisco 273 291 304 868 +16
Oregon State 285 281 302 868 +16
Nevada 287 285 296 868 +16
11 UC-Irvine 272 296 303 871 +19
12 San Jose State 296 280 300 876 +24
13 Washington State 297 280 301 878 +26
14 Pacific 287 302 296 885 +33
15 Long Beach State 298 284 308 890 +38
16 UC-Santa Barbara 293 298 310 901 +49
Stanford 295 296 310 901 +49
Individual Results
1 Nick Watney Fresno St. 67 67 68 202 -11
2 Tom Johnson Northwestern 68 65 72 205 -8
John Ellis Oregon 65 68 72 205 -8
Roy Moon UCLA 68 68 69 205 -8
5 Chad Spencer Fresno St. 68 69 70 207 -6
Stephen Carroll Colorado 68 71 68 207 -6
7 Michael Wilson California 70 68 70 208 -5
8 Sean Deacon Oregon St. 68 68 73 209 -4
9 Scott Harrington Northwestern 70 68 72 210 -3
Brock Mackenzie Washington 70 67 73 210 -3
Ryan McDonald Fresno St. 66 69 75 210 -3
12 Peter Tomasulo California 68 70 74 212 -1
Ron Won Stanford 67 69 76 212 -1
Robert Frye USF 65 70 77 212 -1
Mike Sica Oregon 71 71 70 212 -1
16 Isaac Weintraub San Jose S 73 67 73 213 E
17 Travis Johnson UCLA 72 66 76 214 +1
Tom Samereaux USF 66 72 76 214 +1
19 Spencer Levin UCLA 68 75 72 215 +2
Bjorn Widerstedt Northwestern 75 72 68 215 +2
Corey Prugh Washington 75 69 71 215 +2
*Eric West California 72 70 73 215 +2
23 Ryan Camp Wash. St. 74 70 72 216 +3
Ivan Holmes Nevada 76 68 72 216 +3
Steve Conway UCLA 66 75 75 216 +3
Ryan Armstrong UC-Irvine 68 74 74 216 +3
Daren Grieg Oregon St. 70 72 74 216 +3
Mike Lavery UC-Irvine 64 75 77 216 +3
29 Tyler Pitt USF 70 74 73 217 +4
John Robertson Washington 68 70 79 217 +4
31 Bryant Reyes San Jose S 76 69 73 218 +5
Ian Hagen Nevada 69 73 76 218 +5
Ben Scribner Pacific 69 73 76 218 +5
J.R. Ruda California 72 70 76 218 +5
Jason Ferrin Nevada 71 72 75 218 +5
*Lance Torrey California 72 72 74 218 +5
37 Edward McGlasson Colorado 69 76 74 219 +6
Vinnie Poncino UC-Irvine 71 73 75 219 +6
John Merrick UCLA 74 69 76 219 +6
40 Jeff Coburn UC-Irvine 69 74 77 220 +7
Jeff Hood California 66 79 75 220 +7
Bobby Powers San Jose S 73 71 76 220 +7
43 Jeff Hanson Colorado 68 73 80 221 +8
Michael Jurgensen Oregon St. 70 70 81 221 +8
Andrew Bostrom Pacific 75 74 72 221 +8
Ryan Ressa Wash. St. 74 71 76 221 +8
Jimmy White Oregon 72 73 76 221 +8
Dillon Dougherty Northwestern 69 75 77 221 +8
49 Chris Gilley Long Beach 74 71 77 222 +9
Conner Robbins Washington 75 68 79 222 +9
Kenny Coakley Oregon St. 77 71 74 222 +9
Nick Seymour Long Beach 77 70 75 222 +9
Ryan Carter Fresno St. 74 72 76 222 +9
Brian Edick Pacific 75 75 72 222 +9
T.C. Ford Northwestern 74 69 79 222 +9
Derek O'Neill Colorado 73 71 78 222 +9
57 Dustin White Wash. St. 76 68 79 223 +10
Sprague Kolp Nevada 78 72 73 223 +10
Isaac Woods Wash. St. 77 72 74 223 +10
Erik Olson Washington 76 70 77 223 +10
61 Matt Hansen Pacific 68 80 76 224 +11
62 Jeff Di Tuilio UC-SaBarba 73 76 76 225 +12
Chris Carnahan Oregon 74 74 77 225 +12
Justin St. Clair Oregon 74 78 73 225 +12
James Logeman Long Beach 72 73 80 225 +12
Chris Ancheta California 76 78 71 225 +12
67 Kristofer Baptist USF 72 75 79 226 +13
Torey Edwards Long Beach 79 71 76 226 +13
69 Jeff Linklater UC-SaBarba 75 73 79 227 +14
Ryan Plummer Long Beach 75 72 80 227 +14
Scott Linklater UC-SaBarba 71 77 79 227 +14
Chad Carlson Wash. St. 73 71 83 227 +14
73 Kyle Gentry Stanford 75 77 76 228 +15
74 Duncan Street San Jose S 78 73 78 229 +16
Jeff Greenfield UC-SaBarba 74 76 79 229 +16
Zach Christ San Jose S 74 74 81 229 +16
77 Nick Telliard UC-SaBarba 81 73 76 230 +17
Mike Chiurco USF 75 77 78 230 +17
79 Josh Green Nevada 71 78 82 231 +18
80 Del de Windt Stanford 78 78 76 232 +19
81 Jay Choe UC-Irvine 78 78 77 233 +20
82 Ryan Anderson Colorado 82 74 78 234 +21
83 George McKean Fresno St. 78 78 79 235 +22
84 Brian Kelley Oregon St. 79 74 84 237 +24
85 Miles Kirkpatrick Pacific 76 81 81 238 +25
86 Scott MacDonald Stanford 79 79 82 240 +27
DQ Jim Seki Stanford 75 72 DQ
Washington Results
9 Brock Mackenzie 70 67 73 210 19 Corey Prugh 75 69 71 215 29 John Robertson 68 70 79 217 49 Conner Robbins 75 68 79 222 57 Erik Olson 76 70 77 223





