Game Center for Football at Utah on 10/29/2016
Record: 8-0vs

WASH
UTAH

Record: 7-2
31
Final
Oct. 29th
24
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 10 | 31 |
![]() | 0 | 10 | 7 | 7 | 24 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 22 | 25 |
|---|---|---|
Rushing Yards | 199 | 213 |
Passing Yards | 186 | 163 |
Plays-Yards | 56-385 | 80-376 |
Penalties | 4-21 | 10-65 |
Possession | 26:27 | 33:33 |
3rd Down Eff | 4-11 | 6-15 |
4th Down Eff | 0-0 | 0-1 |
Game Leaders
Store
View ShopGame Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















