Game Center for Football vs Utah State on 9/19/2015
Record: 1-2vs

USU
WASH

Record: 2-1
17
Final
Sep. 19th
31
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 7 | 17 |
![]() | 3 | 14 | 14 | 0 | 31 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ||
First Downs | 13 | 20 |
|---|---|---|
Rushing Yards | 83 | 74 |
Passing Yards | 171 | 368 |
Plays-Yards | 63-254 | 66-442 |
Penalties | 5-25 | 3-38 |
Possession | 27:12 | 32:48 |
3rd Down Eff | 5-15 | 6-12 |
4th Down Eff | 1-3 | 1-2 |
Game Leaders
Store
View ShopGame Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



















