Game Center for Men's Basketball at Stanford on 1/9/2020
Record: 11-5,1-2 Pac-12vs

UW
Stan

Record: 13-2,2-0 Pac-12
55
Final
Jan. 9th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 27 | 55 |
![]() | 20 | 41 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-52 | 22-57 |
|---|---|---|
Field Goal Percentage | 38.5% | 38.6% |
Three Point: Made-Attempted | 3-17 | 11-30 |
Three Point Percentage | 17.6% | 36.7% |
Free Throws: Made-Attempted | 12-25 | 6-12 |
Free Throw Percentage | 48.0% | 50.0% |
Rebounds | 46 | 32 |
Assists | 5 | 17 |
Turnovers | 21 | 16 |
Blocks | 5 | 3 |
Steals | 8 | 10 |
Game Leaders
Shop
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











